Public Atlas · Run record
2026-04-06 inc4
A permanent run-level record connecting one experiment to its samples, plate, source artifacts, protocol, and measurements.
Citation text
RAPID-iNose Sensor Atlas. 2026-04-06 inc4. RINA-RUN-000009. Atlas v0. https://rapid-inose-atlas.duckdns.org/runs/9/
Medium LB
Samples 8
Date 2026-04-06
Duration Not reported
Run context
- Experiment
- LB-v0 · Existing LB Atlas Dataset
- Protocol version
- Not reported
- Acquisition start
- Not reported
- Acquisition end
- Not reported
- Preprocessing version
- good_data_r0_90_120
- Baseline window
- 90-120 minutes
Samples and raw-signal coverage
| Sample | Organism | Well | Role | Metadata | Raw signal |
|---|---|---|---|---|---|
| RINA-SMP-000062 | Alcaligenes faecalis | A1 | sample | Reported from source metadata | Available |
| RINA-SMP-000063 | Alcaligenes faecalis | A2 | sample | Reported from source metadata | Available |
| RINA-SMP-000064 | Achromobacter xylosoxidans | A3 | sample | Reported from source metadata | Available |
| RINA-SMP-000065 | Achromobacter xylosoxidans | A4 | sample | Reported from source metadata | Available |
| RINA-SMP-000066 | Proteus mirabilis | B1 | sample | Reported from source metadata | Available |
| RINA-SMP-000067 | Proteus mirabilis | B2 | sample | Reported from source metadata | Available |
| RINA-SMP-000068 | Corynebacterium jeikeium | B3 | sample | Reported from source metadata | Available |
| RINA-SMP-000069 | LB blank | C3 | blank | Reported from source metadata | Available |
Run source artifacts
No run-specific source artifact is registered. See the parent experiment for dataset-level provenance.