Public Atlas · Run record
GCMS-100BUG-FB-2026-05:ATCC_REFERENCE
A permanent run-level record connecting one experiment to its samples, plate, source artifacts, protocol, and measurements.
Citation text
RAPID-iNose Sensor Atlas. GCMS-100BUG-FB-2026-05:ATCC_REFERENCE. RINA-RUN-000049. Atlas v0. https://rapid-inose-atlas.duckdns.org/runs/49/
Medium GCMS
Samples 30
Date Not reported
Duration Not reported
Run context
- Protocol version
- source-reported-v1
- Acquisition start
- Not reported
- Acquisition end
- Not reported
- Preprocessing version
- gcms-tabular-v1
- Baseline window
- Not applicable
Samples and raw-signal coverage
| Sample | Organism | Well | Role | Metadata | Raw signal |
|---|---|---|---|---|---|
| RINA-SMP-000539 | Staphylococcus epidermidis | 12228 | reference_strain | Reported from source metadata | Not available |
| RINA-SMP-000534 | Chromobacterium violaceum | 12472 | reference_strain | Reported from source metadata | Not available |
| RINA-SMP-000560 | Corynebacterium glutamicum | 13032 | reference_strain | Reported from source metadata | Not available |
| RINA-SMP-000580 | Elizabethkingia meningoseptica | 13253 | reference_strain | Reported from source metadata | Not available |
| RINA-SMP-000541 | Streptococcus salivarius subsp. salivarius | 13419 | reference_strain | Reported from source metadata | Not available |
| RINA-SMP-000552 | Streptococcus agalactiae | 13813 | reference_strain | Reported from source metadata | Not available |
| RINA-SMP-000551 | Klebsiella pneumoniae, subsp. pneumoniae | 13883 | reference_strain | Reported from source metadata | Not available |
| RINA-SMP-000557 | Enterococcus avium | 14025 | reference_strain | Reported from source metadata | Not available |
| RINA-SMP-000555 | Erysipelothrix rhusiopathiae | 19414 | reference_strain | Reported from source metadata | Not available |
| RINA-SMP-000547 | Enterococcus faecalis | 19433 | reference_strain | Reported from source metadata | Not available |
| RINA-SMP-000550 | Enterococcus faecium | 19434 | reference_strain | Reported from source metadata | Not available |
| RINA-SMP-000549 | Streptococcus pyogenes | 19615 | reference_strain | Reported from source metadata | Not available |
| RINA-SMP-000565 | Kingella kingae | 23330 | reference_strain | Reported from source metadata | Not available |
| RINA-SMP-000567 | Moraxella catarrhalis | 25238 | reference_strain | Reported from source metadata | Not available |
| RINA-SMP-000554 | Achromobacter xylosoxidans | 27061 | reference_strain | Reported from source metadata | Not available |
| RINA-SMP-000536 | Staphylococcus simulans | 27848 | reference_strain | Reported from source metadata | Not available |
| RINA-SMP-000540 | Pseudomonas aeruginosa | 27853 | reference_strain | Reported from source metadata | Not available |
| RINA-SMP-000543 | Staphylococcus aureus sub sp. aureus | 29213 | reference_strain | Reported from source metadata | Not available |
| RINA-SMP-000553 | Proteus mirabilis | 29906 | reference_strain | Reported from source metadata | Not available |
| RINA-SMP-000542 | Staphylococcus haemolyticus | 29970 | reference_strain | Reported from source metadata | Not available |
| RINA-SMP-000556 | Streptococcus bovis | 33317 | reference_strain | Reported from source metadata | Not available |
| RINA-SMP-000537 | Staphylococcus auricularis | 33753 | reference_strain | Reported from source metadata | Not available |
| RINA-SMP-000535 | Staphylococcus saprophyticus | 49453 | reference_strain | Reported from source metadata | Not available |
| RINA-SMP-000538 | Staphylococcus schleiferi | 49545 | reference_strain | Reported from source metadata | Not available |
| RINA-SMP-000544 | Staphylococcus lugdunensis | 49576 | reference_strain | Reported from source metadata | Not available |
| RINA-SMP-000566 | Proteus vulgaris | 6380 | reference_strain | Reported from source metadata | Not available |
| RINA-SMP-000559 | Rhodococcus equi | 6939 | reference_strain | Reported from source metadata | Not available |
| RINA-SMP-000546 | Klebsiella oxytoca | 700324 | reference_strain | Reported from source metadata | Not available |
| RINA-SMP-000548 | Klebsiella planticola | 700831 | reference_strain | Reported from source metadata | Not available |
| RINA-SMP-000558 | Alcaligenes faecalis | 8750 | reference_strain | Reported from source metadata | Not available |
Run source artifacts
No run-specific source artifact is registered. See the parent experiment for dataset-level provenance.