Public Atlas · Run record
GCMS-100BUG-FB-2026-05:ZIMMER_POSITIVE
A permanent run-level record connecting one experiment to its samples, plate, source artifacts, protocol, and measurements.
Citation text
RAPID-iNose Sensor Atlas. GCMS-100BUG-FB-2026-05:ZIMMER_POSITIVE. RINA-RUN-000047. Atlas v0. https://rapid-inose-atlas.duckdns.org/runs/47/
Medium GCMS
Samples 21
Date Not reported
Duration Not reported
Run context
- Protocol version
- source-reported-v1
- Acquisition start
- Not reported
- Acquisition end
- Not reported
- Preprocessing version
- gcms-tabular-v1
- Baseline window
- Not applicable
Samples and raw-signal coverage
| Sample | Organism | Well | Role | Metadata | Raw signal |
|---|---|---|---|---|---|
| RINA-SMP-000578 | Streptococcus mutans | 1724700 | patient | Reported from source metadata | Not available |
| RINA-SMP-000574 | Streptococcus gordonii | 1724703 | patient | Reported from source metadata | Not available |
| RINA-SMP-000577 | Presumptive Acid fast Bacilli | 1724756 | patient | Reported from source metadata | Not available |
| RINA-SMP-000576 | Staphylococcus aureus | 1724810 | patient | Reported from source metadata | Not available |
| RINA-SMP-000579 | Staphylococcus aureus | 1726588 | patient | Reported from source metadata | Not available |
| RINA-SMP-000533 | Staphylococcus epidermidis | 1743830 | patient | Reported from source metadata | Not available |
| RINA-SMP-000532 | Staphylococcus aureus | 1743835 | patient | Reported from source metadata | Not available |
| RINA-SMP-000531 | Streptococcus mitis/Streptococcus oralis | 1743848 | patient | Reported from source metadata | Not available |
| RINA-SMP-000529 | Staphylococcus aureus | 1743856 | patient | Reported from source metadata | Not available |
| RINA-SMP-000530 | Staphylococcus aureus | 1743857 | patient | Reported from source metadata | Not available |
| RINA-SMP-000527 | Staphylococcus aureus | 1743867 | patient | Reported from source metadata | Not available |
| RINA-SMP-000524 | Escherichia coli | 1744052 | patient | Reported from source metadata | Not available |
| RINA-SMP-000522 | Staphylococcus epidermidis | 1744061 | patient | Reported from source metadata | Not available |
| RINA-SMP-000523 | Staphylococcus epidermidis | 1744072 | patient | Reported from source metadata | Not available |
| RINA-SMP-000525 | Gram negative cocci | 1744073 | patient | Reported from source metadata | Not available |
| RINA-SMP-000526 | Escherichia coli | 1744083 | patient | Reported from source metadata | Not available |
| RINA-SMP-000571 | Pseudomonas aeruginosa | 1744384 | patient | Reported from source metadata | Not available |
| RINA-SMP-000572 | Staphylococcus aureus | 1744395 | patient | Reported from source metadata | Not available |
| RINA-SMP-000573 | Staphylococcus aureus | 1744554 | patient | Reported from source metadata | Not available |
| RINA-SMP-000570 | Staphylococcus capitis | 1744609 | patient | Reported from source metadata | Not available |
| RINA-SMP-000569 | Staphylococcus epidermidis | 1744622 | patient | Reported from source metadata | Not available |
Run source artifacts
No run-specific source artifact is registered. See the parent experiment for dataset-level provenance.