Public Atlas · Run record
GCMS-ZIMMER-2026-03:FN-combined
A permanent run-level record connecting one experiment to its samples, plate, source artifacts, protocol, and measurements.
Citation text
RAPID-iNose Sensor Atlas. GCMS-ZIMMER-2026-03:FN-combined. RINA-RUN-000045. Atlas v0. https://rapid-inose-atlas.duckdns.org/runs/45/
Medium GCMS
Samples 28
Date 2026-02-11
Duration Not reported
Run context
- Protocol version
- source-reported-v1
- Acquisition start
- Not reported
- Acquisition end
- Not reported
- Preprocessing version
- gcms-tabular-v1
- Baseline window
- Not applicable
Samples and raw-signal coverage
| Sample | Organism | Well | Role | Metadata | Raw signal |
|---|---|---|---|---|---|
| RINA-SMP-000464 | 1742088_FN | patient | Reported from source metadata | Not available | |
| RINA-SMP-000467 | 1742091_FN | patient | Reported from source metadata | Not available | |
| RINA-SMP-000466 | 1742095_FN | patient | Reported from source metadata | Not available | |
| RINA-SMP-000465 | 1742098_FN | patient | Reported from source metadata | Not available | |
| RINA-SMP-000462 | 1742103_FN | patient | Reported from source metadata | Not available | |
| RINA-SMP-000463 | 1742119_FN | patient | Reported from source metadata | Not available | |
| RINA-SMP-000472 | 1742165_FN | patient | Reported from source metadata | Not available | |
| RINA-SMP-000471 | 1742179_FN | patient | Reported from source metadata | Not available | |
| RINA-SMP-000469 | 1742180_FN | patient | Reported from source metadata | Not available | |
| RINA-SMP-000470 | 1742183_FN | patient | Reported from source metadata | Not available | |
| RINA-SMP-000468 | 1742185_FN | patient | Reported from source metadata | Not available | |
| RINA-SMP-000505 | Streptococcus anginosus | 1743552_FN | patient | Reported from source metadata | Not available |
| RINA-SMP-000504 | Staphylococcus epidermidis | 1743830_FN | patient | Reported from source metadata | Not available |
| RINA-SMP-000503 | Staphylococcus aureus | 1743835_FN | patient | Reported from source metadata | Not available |
| RINA-SMP-000502 | Streptococcus mitis/Streptococcus oralis | 1743848_FN | patient | Reported from source metadata | Not available |
| RINA-SMP-000501 | Staphylococcus aureus | 1743856_FN | patient | Reported from source metadata | Not available |
| RINA-SMP-000500 | Staphylococcus aureus | 1743857_FN | patient | Reported from source metadata | Not available |
| RINA-SMP-000511 | Staphylococcus aureus | 1743867_FN | patient | Reported from source metadata | Not available |
| RINA-SMP-000510 | Staphylococcus aureus | 1744015_FN | patient | Reported from source metadata | Not available |
| RINA-SMP-000506 | Escherichia coli | 1744052_FN | patient | Reported from source metadata | Not available |
| RINA-SMP-000507 | Staphylococcus epidermidis | 1744061_FN | patient | Reported from source metadata | Not available |
| RINA-SMP-000509 | Staphylococcus epidermidis | 1744072_FN | patient | Reported from source metadata | Not available |
| RINA-SMP-000508 | Escherichia coli | 1744083_FN | patient | Reported from source metadata | Not available |
| RINA-SMP-000517 | Staphylococcus epidermidis | 1744476_FN | patient | Reported from source metadata | Not available |
| RINA-SMP-000518 | Staphylococcus aureus | 1744554_FN | patient | Reported from source metadata | Not available |
| RINA-SMP-000519 | Staphylococcus capitis | 1744609_FN | patient | Reported from source metadata | Not available |
| RINA-SMP-000516 | Staphylococcus epidermidis | 1744622_FN | patient | Reported from source metadata | Not available |
| RINA-SMP-000521 | FN-Blank | blank | Reported from source metadata | Not available |
Run source artifacts
No run-specific source artifact is registered. See the parent experiment for dataset-level provenance.