Public Atlas · Run record
GCMS-ZIMMER-2026-03:FA-combined
A permanent run-level record connecting one experiment to its samples, plate, source artifacts, protocol, and measurements.
Citation text
RAPID-iNose Sensor Atlas. GCMS-ZIMMER-2026-03:FA-combined. RINA-RUN-000044. Atlas v0. https://rapid-inose-atlas.duckdns.org/runs/44/
Medium GCMS
Samples 28
Date 2026-02-11
Duration Not reported
Run context
- Protocol version
- source-reported-v1
- Acquisition start
- Not reported
- Acquisition end
- Not reported
- Preprocessing version
- gcms-tabular-v1
- Baseline window
- Not applicable
Samples and raw-signal coverage
| Sample | Organism | Well | Role | Metadata | Raw signal |
|---|---|---|---|---|---|
| RINA-SMP-000460 | 1742088_FA | patient | Reported from source metadata | Not available | |
| RINA-SMP-000447 | 1742091_FA | patient | Reported from source metadata | Not available | |
| RINA-SMP-000448 | 1742095_FA | patient | Reported from source metadata | Not available | |
| RINA-SMP-000461 | 1742098_FA | patient | Reported from source metadata | Not available | |
| RINA-SMP-000458 | 1742103_FA | patient | Reported from source metadata | Not available | |
| RINA-SMP-000459 | 1742119_FA | patient | Reported from source metadata | Not available | |
| RINA-SMP-000443 | 1742165_FA | patient | Reported from source metadata | Not available | |
| RINA-SMP-000444 | 1742179_FA | patient | Reported from source metadata | Not available | |
| RINA-SMP-000442 | 1742180_FA | patient | Reported from source metadata | Not available | |
| RINA-SMP-000445 | 1742183_FA | patient | Reported from source metadata | Not available | |
| RINA-SMP-000446 | 1742185_FA | patient | Reported from source metadata | Not available | |
| RINA-SMP-000493 | Streptococcus anginosus | 1743552_FA | patient | Reported from source metadata | Not available |
| RINA-SMP-000492 | Staphylococcus epidermidis | 1743830_FA | patient | Reported from source metadata | Not available |
| RINA-SMP-000491 | Staphylococcus aureus | 1743835_FA | patient | Reported from source metadata | Not available |
| RINA-SMP-000490 | Streptococcus mitis/Streptococcus oralis | 1743848_FA | patient | Reported from source metadata | Not available |
| RINA-SMP-000489 | Staphylococcus aureus | 1743856_FA | patient | Reported from source metadata | Not available |
| RINA-SMP-000488 | Staphylococcus aureus | 1743857_FA | patient | Reported from source metadata | Not available |
| RINA-SMP-000498 | Staphylococcus aureus | 1743867_FA | patient | Reported from source metadata | Not available |
| RINA-SMP-000495 | Staphylococcus aureus | 1744015_FA | patient | Reported from source metadata | Not available |
| RINA-SMP-000496 | Escherichia coli | 1744052_FA | patient | Reported from source metadata | Not available |
| RINA-SMP-000499 | Staphylococcus epidermidis | 1744061_FA | patient | Reported from source metadata | Not available |
| RINA-SMP-000494 | Staphylococcus epidermidis | 1744072_FA | patient | Reported from source metadata | Not available |
| RINA-SMP-000497 | Escherichia coli | 1744083_FA | patient | Reported from source metadata | Not available |
| RINA-SMP-000512 | Staphylococcus epidermidis | 1744476_FA | patient | Reported from source metadata | Not available |
| RINA-SMP-000515 | Staphylococcus aureus | 1744554_FA | patient | Reported from source metadata | Not available |
| RINA-SMP-000513 | Staphylococcus capitis | 1744609_FA | patient | Reported from source metadata | Not available |
| RINA-SMP-000514 | Staphylococcus epidermidis | 1744622_FA | patient | Reported from source metadata | Not available |
| RINA-SMP-000520 | FA-Blank | blank | Reported from source metadata | Not available |
Run source artifacts
No run-specific source artifact is registered. See the parent experiment for dataset-level provenance.