Public Atlas · Run record
cip_pa_baa2108_inc6
A permanent run-level record connecting one experiment to its samples, plate, source artifacts, protocol, and measurements.
Citation text
RAPID-iNose Sensor Atlas. cip_pa_baa2108_inc6. RINA-RUN-000042. Atlas v0. https://rapid-inose-atlas.duckdns.org/runs/42/
Medium TSB
Samples 12
Date 2026-07-23
Duration 24.00 h
Run context
- Protocol version
- 12-well two-fold concentration series reconstructed from reviewed PowerPoint
- Acquisition start
- July 22, 2026, 12:30 p.m.
- Acquisition end
- July 23, 2026, 12:30 p.m.
- Preprocessing version
- ast_mvoc_raw_xlsx_v1; source-sequence retained; one-minute preview only for high-cadence files
- Baseline window
- 0-1 hours; normalization on demand
Samples and raw-signal coverage
| Sample | Organism | Well | Role | Metadata | Raw signal |
|---|---|---|---|---|---|
| RINA-SMP-000432 | Pseudomonas aeruginosa ATCC BAA-2108 | B2 | sample | Reported from source metadata | Available |
| RINA-SMP-000433 | Pseudomonas aeruginosa ATCC BAA-2108 | B3 | sample | Reported from source metadata | Available |
| RINA-SMP-000438 | Pseudomonas aeruginosa ATCC BAA-2108 | C4 | control | Reported from source metadata | Available |
| RINA-SMP-000427 | Control | A1 | control | Reported from source metadata | Available |
| RINA-SMP-000428 | Pseudomonas aeruginosa ATCC BAA-2108 | A2 | sample | Reported from source metadata | Available |
| RINA-SMP-000429 | Pseudomonas aeruginosa ATCC BAA-2108 | A3 | sample | Reported from source metadata | Available |
| RINA-SMP-000430 | Pseudomonas aeruginosa ATCC BAA-2108 | A4 | sample | Reported from source metadata | Available |
| RINA-SMP-000431 | Pseudomonas aeruginosa ATCC BAA-2108 | B1 | sample | Reported from source metadata | Available |
| RINA-SMP-000434 | Pseudomonas aeruginosa ATCC BAA-2108 | B4 | sample | Reported from source metadata | Available |
| RINA-SMP-000435 | Pseudomonas aeruginosa ATCC BAA-2108 | C1 | sample | Reported from source metadata | Available |
| RINA-SMP-000436 | Pseudomonas aeruginosa ATCC BAA-2108 | C2 | sample | Reported from source metadata | Available |
| RINA-SMP-000437 | Pseudomonas aeruginosa ATCC BAA-2108 | C3 | sample | Reported from source metadata | Available |
Run source artifacts
No run-specific source artifact is registered. See the parent experiment for dataset-level provenance.