Public Atlas · Run record
cip_ecoli_baa196_inc3
A permanent run-level record connecting one experiment to its samples, plate, source artifacts, protocol, and measurements.
Citation text
RAPID-iNose Sensor Atlas. cip_ecoli_baa196_inc3. RINA-RUN-000039. Atlas v0. https://rapid-inose-atlas.duckdns.org/runs/39/
Medium TSB
Samples 12
Date 2026-07-23
Duration 24.01 h
Run context
- Protocol version
- 12-well two-fold concentration series reconstructed from reviewed PowerPoint
- Acquisition start
- July 22, 2026, 12:30 p.m.
- Acquisition end
- July 23, 2026, 12:30 p.m.
- Preprocessing version
- ast_mvoc_raw_xlsx_v1; source-sequence retained; one-minute preview only for high-cadence files
- Baseline window
- 0-1 hours; normalization on demand
Samples and raw-signal coverage
| Sample | Organism | Well | Role | Metadata | Raw signal |
|---|---|---|---|---|---|
| RINA-SMP-000393 | Escherichia coli ATCC BAA-196 | A3 | sample | Reported from source metadata | Available |
| RINA-SMP-000402 | Escherichia coli ATCC BAA-196 | C4 | control | Reported from source metadata | Available |
| RINA-SMP-000391 | Control | A1 | control | Reported from source metadata | Available |
| RINA-SMP-000392 | Escherichia coli ATCC BAA-196 | A2 | sample | Reported from source metadata | Available |
| RINA-SMP-000395 | Escherichia coli ATCC BAA-196 | B1 | sample | Reported from source metadata | Available |
| RINA-SMP-000396 | Escherichia coli ATCC BAA-196 | B2 | sample | Reported from source metadata | Available |
| RINA-SMP-000399 | Escherichia coli ATCC BAA-196 | C1 | sample | Reported from source metadata | Available |
| RINA-SMP-000400 | Escherichia coli ATCC BAA-196 | C2 | sample | Reported from source metadata | Available |
| RINA-SMP-000394 | Escherichia coli ATCC BAA-196 | A4 | sample | Reported from source metadata | Available |
| RINA-SMP-000397 | Escherichia coli ATCC BAA-196 | B3 | sample | Reported from source metadata | Available |
| RINA-SMP-000398 | Escherichia coli ATCC BAA-196 | B4 | sample | Reported from source metadata | Available |
| RINA-SMP-000401 | Escherichia coli ATCC BAA-196 | C3 | sample | Reported from source metadata | Available |
Run source artifacts
No run-specific source artifact is registered. See the parent experiment for dataset-level provenance.