Public Atlas · Run record
cip_ecoli_25922_inc2
A permanent run-level record connecting one experiment to its samples, plate, source artifacts, protocol, and measurements.
Citation text
RAPID-iNose Sensor Atlas. cip_ecoli_25922_inc2. RINA-RUN-000038. Atlas v0. https://rapid-inose-atlas.duckdns.org/runs/38/
Medium TSB
Samples 12
Date 2026-07-23
Duration 24.00 h
Run context
- Protocol version
- 12-well two-fold concentration series reconstructed from reviewed PowerPoint
- Acquisition start
- July 22, 2026, 12:30 p.m.
- Acquisition end
- July 23, 2026, 12:30 p.m.
- Preprocessing version
- ast_mvoc_raw_xlsx_v1; source-sequence retained; one-minute preview only for high-cadence files
- Baseline window
- 0-1 hours; normalization on demand
Samples and raw-signal coverage
| Sample | Organism | Well | Role | Metadata | Raw signal |
|---|---|---|---|---|---|
| RINA-SMP-000382 | Escherichia coli ATCC 25922 | A4 | sample | Reported from source metadata | Available |
| RINA-SMP-000383 | Escherichia coli ATCC 25922 | B1 | sample | Reported from source metadata | Available |
| RINA-SMP-000379 | Control | A1 | control | Reported from source metadata | Available |
| RINA-SMP-000380 | Escherichia coli ATCC 25922 | A2 | sample | Reported from source metadata | Available |
| RINA-SMP-000381 | Escherichia coli ATCC 25922 | A3 | sample | Reported from source metadata | Available |
| RINA-SMP-000384 | Escherichia coli ATCC 25922 | B2 | sample | Reported from source metadata | Available |
| RINA-SMP-000385 | Escherichia coli ATCC 25922 | B3 | sample | Reported from source metadata | Available |
| RINA-SMP-000386 | Escherichia coli ATCC 25922 | B4 | sample | Reported from source metadata | Available |
| RINA-SMP-000387 | Escherichia coli ATCC 25922 | C1 | sample | Reported from source metadata | Available |
| RINA-SMP-000388 | Escherichia coli ATCC 25922 | C2 | sample | Reported from source metadata | Available |
| RINA-SMP-000389 | Escherichia coli ATCC 25922 | C3 | sample | Reported from source metadata | Available |
| RINA-SMP-000390 | Escherichia coli ATCC 25922 | C4 | control | Reported from source metadata | Available |
Run source artifacts
No run-specific source artifact is registered. See the parent experiment for dataset-level provenance.