Public Atlas · Run record
gent_pa_baa2108_inc6
A permanent run-level record connecting one experiment to its samples, plate, source artifacts, protocol, and measurements.
Citation text
RAPID-iNose Sensor Atlas. gent_pa_baa2108_inc6. RINA-RUN-000037. Atlas v0. https://rapid-inose-atlas.duckdns.org/runs/37/
Medium TSB
Samples 10
Date 2026-07-09
Duration 21.01 h
Run context
- Protocol version
- 12-well two-fold concentration series reconstructed from reviewed PowerPoint
- Acquisition start
- July 8, 2026, 1:30 p.m.
- Acquisition end
- July 9, 2026, 10:30 a.m.
- Preprocessing version
- ast_mvoc_raw_xlsx_v1; source-sequence retained; one-minute preview only for high-cadence files
- Baseline window
- 0-1 hours; normalization on demand
Samples and raw-signal coverage
| Sample | Organism | Well | Role | Metadata | Raw signal |
|---|---|---|---|---|---|
| RINA-SMP-000369 | Pseudomonas aeruginosa ATCC BAA-2108 | A1 | sample | Reported from source metadata | Available |
| RINA-SMP-000370 | Pseudomonas aeruginosa ATCC BAA-2108 | A3 | sample | Reported from source metadata | Available |
| RINA-SMP-000371 | Pseudomonas aeruginosa ATCC BAA-2108 | A4 | sample | Reported from source metadata | Available |
| RINA-SMP-000372 | Pseudomonas aeruginosa ATCC BAA-2108 | B1 | sample | Reported from source metadata | Available |
| RINA-SMP-000373 | Pseudomonas aeruginosa ATCC BAA-2108 | B2 | sample | Reported from source metadata | Available |
| RINA-SMP-000374 | Pseudomonas aeruginosa ATCC BAA-2108 | B4 | sample | Reported from source metadata | Available |
| RINA-SMP-000375 | Pseudomonas aeruginosa ATCC BAA-2108 | C1 | sample | Reported from source metadata | Available |
| RINA-SMP-000376 | Pseudomonas aeruginosa ATCC BAA-2108 | C2 | sample | Reported from source metadata | Available |
| RINA-SMP-000377 | Pseudomonas aeruginosa ATCC BAA-2108 | C3 | sample | Reported from source metadata | Available |
| RINA-SMP-000378 | Pseudomonas aeruginosa ATCC BAA-2108 | C4 | sample | Reported from source metadata | Available |
Run source artifacts
No run-specific source artifact is registered. See the parent experiment for dataset-level provenance.