Public Atlas · Run record
gent_sa_252_inc4
A permanent run-level record connecting one experiment to its samples, plate, source artifacts, protocol, and measurements.
Citation text
RAPID-iNose Sensor Atlas. gent_sa_252_inc4. RINA-RUN-000035. Atlas v0. https://rapid-inose-atlas.duckdns.org/runs/35/
Medium TSB
Samples 12
Date 2026-07-09
Duration 21.01 h
Run context
- Protocol version
- 12-well two-fold concentration series reconstructed from reviewed PowerPoint
- Acquisition start
- July 8, 2026, 1:30 p.m.
- Acquisition end
- July 9, 2026, 10:30 a.m.
- Preprocessing version
- ast_mvoc_raw_xlsx_v1; source-sequence retained; one-minute preview only for high-cadence files
- Baseline window
- 0-1 hours; normalization on demand
Samples and raw-signal coverage
| Sample | Organism | Well | Role | Metadata | Raw signal |
|---|---|---|---|---|---|
| RINA-SMP-000346 | Staphylococcus aureus 252 (source label) | A1 | sample | Reported from source metadata | Available |
| RINA-SMP-000347 | Staphylococcus aureus 252 (source label) | A2 | sample | Reported from source metadata | Available |
| RINA-SMP-000348 | Staphylococcus aureus 252 (source label) | A3 | sample | Reported from source metadata | Available |
| RINA-SMP-000349 | Control | A4 | control | Reported from source metadata | Available |
| RINA-SMP-000350 | Staphylococcus aureus 252 (source label) | B1 | sample | Reported from source metadata | Available |
| RINA-SMP-000351 | Staphylococcus aureus 252 (source label) | B2 | sample | Reported from source metadata | Available |
| RINA-SMP-000352 | Staphylococcus aureus 252 (source label) | B3 | sample | Reported from source metadata | Available |
| RINA-SMP-000353 | Staphylococcus aureus 252 (source label) | B4 | sample | Reported from source metadata | Available |
| RINA-SMP-000354 | Staphylococcus aureus 252 (source label) | C1 | sample | Reported from source metadata | Available |
| RINA-SMP-000355 | Staphylococcus aureus 252 (source label) | C2 | sample | Reported from source metadata | Available |
| RINA-SMP-000356 | Staphylococcus aureus 252 (source label) | C3 | sample | Reported from source metadata | Available |
| RINA-SMP-000357 | Staphylococcus aureus 252 (source label) | C4 | control | Reported from source metadata | Available |
Run source artifacts
No run-specific source artifact is registered. See the parent experiment for dataset-level provenance.