Public Atlas · Run record
gent_pa_27853_inc2
A permanent run-level record connecting one experiment to its samples, plate, source artifacts, protocol, and measurements.
Citation text
RAPID-iNose Sensor Atlas. gent_pa_27853_inc2. RINA-RUN-000034. Atlas v0. https://rapid-inose-atlas.duckdns.org/runs/34/
Medium TSB
Samples 12
Date 2026-07-09
Duration 21.01 h
Run context
- Protocol version
- 12-well two-fold concentration series reconstructed from reviewed PowerPoint
- Acquisition start
- July 8, 2026, 1:30 p.m.
- Acquisition end
- July 9, 2026, 10:30 a.m.
- Preprocessing version
- ast_mvoc_raw_xlsx_v1; source-sequence retained; one-minute preview only for high-cadence files
- Baseline window
- 0-1 hours; normalization on demand
Samples and raw-signal coverage
| Sample | Organism | Well | Role | Metadata | Raw signal |
|---|---|---|---|---|---|
| RINA-SMP-000334 | Control | A1 | control | Reported from source metadata | Available |
| RINA-SMP-000335 | Pseudomonas aeruginosa ATCC 27853 | A2 | sample | Reported from source metadata | Available |
| RINA-SMP-000336 | Pseudomonas aeruginosa ATCC 27853 | A3 | sample | Reported from source metadata | Available |
| RINA-SMP-000337 | Pseudomonas aeruginosa ATCC 27853 | A4 | sample | Reported from source metadata | Available |
| RINA-SMP-000338 | Pseudomonas aeruginosa ATCC 27853 | B1 | sample | Reported from source metadata | Available |
| RINA-SMP-000339 | Pseudomonas aeruginosa ATCC 27853 | B2 | sample | Reported from source metadata | Available |
| RINA-SMP-000340 | Pseudomonas aeruginosa ATCC 27853 | B3 | sample | Reported from source metadata | Available |
| RINA-SMP-000342 | Pseudomonas aeruginosa ATCC 27853 | C1 | sample | Reported from source metadata | Available |
| RINA-SMP-000343 | Pseudomonas aeruginosa ATCC 27853 | C2 | sample | Reported from source metadata | Available |
| RINA-SMP-000344 | Pseudomonas aeruginosa ATCC 27853 | C3 | sample | Reported from source metadata | Available |
| RINA-SMP-000341 | Pseudomonas aeruginosa ATCC 27853 | B4 | sample | Reported from source metadata | Available |
| RINA-SMP-000345 | Pseudomonas aeruginosa ATCC 27853 | C4 | control | Reported from source metadata | Available |
Run source artifacts
No run-specific source artifact is registered. See the parent experiment for dataset-level provenance.