Public Atlas · Run record
gent_ecoli_baa196_inc4
A permanent run-level record connecting one experiment to its samples, plate, source artifacts, protocol, and measurements.
Citation text
RAPID-iNose Sensor Atlas. gent_ecoli_baa196_inc4. RINA-RUN-000033. Atlas v0. https://rapid-inose-atlas.duckdns.org/runs/33/
Medium TSB
Samples 12
Date 2026-07-08
Duration 21.00 h
Run context
- Protocol version
- 12-well two-fold concentration series reconstructed from reviewed PowerPoint
- Acquisition start
- July 7, 2026, 1 p.m.
- Acquisition end
- July 8, 2026, 10 a.m.
- Preprocessing version
- ast_mvoc_raw_xlsx_v1; source-sequence retained; one-minute preview only for high-cadence files
- Baseline window
- 0-1 hours; normalization on demand
Samples and raw-signal coverage
| Sample | Organism | Well | Role | Metadata | Raw signal |
|---|---|---|---|---|---|
| RINA-SMP-000322 | Control | A1 | control | Reported from source metadata | Available |
| RINA-SMP-000323 | Escherichia coli ATCC BAA-196 | A2 | sample | Reported from source metadata | Available |
| RINA-SMP-000326 | Escherichia coli ATCC BAA-196 | B1 | sample | Reported from source metadata | Available |
| RINA-SMP-000330 | Escherichia coli ATCC BAA-196 | C1 | sample | Reported from source metadata | Available |
| RINA-SMP-000324 | Escherichia coli ATCC BAA-196 | A3 | sample | Reported from source metadata | Available |
| RINA-SMP-000325 | Escherichia coli ATCC BAA-196 | A4 | sample | Reported from source metadata | Available |
| RINA-SMP-000327 | Escherichia coli ATCC BAA-196 | B2 | sample | Reported from source metadata | Available |
| RINA-SMP-000328 | Escherichia coli ATCC BAA-196 | B3 | sample | Reported from source metadata | Available |
| RINA-SMP-000331 | Escherichia coli ATCC BAA-196 | C2 | sample | Reported from source metadata | Available |
| RINA-SMP-000332 | Escherichia coli ATCC BAA-196 | C3 | sample | Reported from source metadata | Available |
| RINA-SMP-000329 | Escherichia coli ATCC BAA-196 | B4 | sample | Reported from source metadata | Available |
| RINA-SMP-000333 | Escherichia coli ATCC BAA-196 | C4 | control | Reported from source metadata | Available |
Run source artifacts
No run-specific source artifact is registered. See the parent experiment for dataset-level provenance.