Public Atlas · Run record
2026-03-25 inc5
A permanent run-level record connecting one experiment to its samples, plate, source artifacts, protocol, and measurements.
Citation text
RAPID-iNose Sensor Atlas. 2026-03-25 inc5. RINA-RUN-000002. Atlas v0. https://rapid-inose-atlas.duckdns.org/runs/2/
Medium LB
Samples 10
Date 2026-03-25
Duration Not reported
Run context
- Experiment
- LB-v0 · Existing LB Atlas Dataset
- Protocol version
- Not reported
- Acquisition start
- Not reported
- Acquisition end
- Not reported
- Preprocessing version
- good_data_r0_90_120
- Baseline window
- 90-120 minutes
Samples and raw-signal coverage
| Sample | Organism | Well | Role | Metadata | Raw signal |
|---|---|---|---|---|---|
| RINA-SMP-000010 | Pseudomonas aeruginosa | A1 | sample | Reported from source metadata | Available |
| RINA-SMP-000011 | Staphylococcus aureus | A2 | sample | Reported from source metadata | Available |
| RINA-SMP-000012 | LB blank | A3 | blank | Reported from source metadata | Available |
| RINA-SMP-000013 | LB blank | A4 | blank | Reported from source metadata | Available |
| RINA-SMP-000014 | Pseudomonas aeruginosa | B1 | sample | Reported from source metadata | Available |
| RINA-SMP-000015 | Staphylococcus aureus | B2 | sample | Reported from source metadata | Available |
| RINA-SMP-000016 | LB blank | B4 | blank | Reported from source metadata | Available |
| RINA-SMP-000017 | Pseudomonas aeruginosa | C1 | sample | Reported from source metadata | Available |
| RINA-SMP-000018 | Staphylococcus aureus | C2 | sample | Reported from source metadata | Available |
| RINA-SMP-000019 | LB blank | C4 | blank | Reported from source metadata | Available |
Run source artifacts
No run-specific source artifact is registered. See the parent experiment for dataset-level provenance.