Public Atlas · Run record
2026-04-20 inc4
A permanent run-level record connecting one experiment to its samples, plate, source artifacts, protocol, and measurements.
Citation text
RAPID-iNose Sensor Atlas. 2026-04-20 inc4. RINA-RUN-000017. Atlas v0. https://rapid-inose-atlas.duckdns.org/runs/17/
Medium FB
Samples 12
Date 2026-04-20
Duration Not reported
Run context
- Experiment
- FB-v0 · Existing FB Atlas Dataset
- Protocol version
- Not reported
- Acquisition start
- Not reported
- Acquisition end
- Not reported
- Preprocessing version
- fb_good_data_r0_90_120
- Baseline window
- 90-120 minutes
Samples and raw-signal coverage
| Sample | Organism | Well | Role | Metadata | Raw signal |
|---|---|---|---|---|---|
| RINA-SMP-000148 | #2 | A1 | sample | Reported from source metadata | Available |
| RINA-SMP-000149 | #2 | A2 | sample | Reported from source metadata | Available |
| RINA-SMP-000150 | Staphylococcus aureus | A3 | sample | Reported from source metadata | Available |
| RINA-SMP-000151 | Staphylococcus aureus | A4 | sample | Reported from source metadata | Available |
| RINA-SMP-000152 | Presumptive acid-fast bacilli | B1 | sample | Reported from source metadata | Available |
| RINA-SMP-000153 | Presumptive acid-fast bacilli | B2 | sample | Reported from source metadata | Available |
| RINA-SMP-000154 | Streptococcus mutans | B3 | sample | Reported from source metadata | Available |
| RINA-SMP-000155 | Streptococcus mutans | B4 | sample | Reported from source metadata | Available |
| RINA-SMP-000156 | Staphylococcus aureus 10/2 | C1 | sample | Reported from source metadata | Available |
| RINA-SMP-000157 | Staphylococcus aureus 10/2 | C2 | sample | Reported from source metadata | Available |
| RINA-SMP-000158 | Escherichia coli | C3 | sample | Reported from source metadata | Available |
| RINA-SMP-000159 | Escherichia coli | C4 | sample | Reported from source metadata | Available |
Run source artifacts
No run-specific source artifact is registered. See the parent experiment for dataset-level provenance.