Public Atlas · Run record
2026-04-13 inc5
A permanent run-level record connecting one experiment to its samples, plate, source artifacts, protocol, and measurements.
Citation text
RAPID-iNose Sensor Atlas. 2026-04-13 inc5. RINA-RUN-000014. Atlas v0. https://rapid-inose-atlas.duckdns.org/runs/14/
Medium FB
Samples 12
Date 2026-04-13
Duration Not reported
Run context
- Experiment
- FB-v0 · Existing FB Atlas Dataset
- Protocol version
- Not reported
- Acquisition start
- Not reported
- Acquisition end
- Not reported
- Preprocessing version
- fb_good_data_r0_90_120
- Baseline window
- 90-120 minutes
Samples and raw-signal coverage
| Sample | Organism | Well | Role | Metadata | Raw signal |
|---|---|---|---|---|---|
| RINA-SMP-000112 | Chromobacterium violaceum | A1 | sample | Reported from source metadata | Available |
| RINA-SMP-000113 | Chromobacterium violaceum | A2 | sample | Reported from source metadata | Available |
| RINA-SMP-000114 | Staphylococcus saprophyticus | A3 | sample | Reported from source metadata | Available |
| RINA-SMP-000115 | Staphylococcus saprophyticus | A4 | sample | Reported from source metadata | Available |
| RINA-SMP-000116 | Staphylococcus simulans | B1 | sample | Reported from source metadata | Available |
| RINA-SMP-000117 | Staphylococcus simulans | B2 | sample | Reported from source metadata | Available |
| RINA-SMP-000118 | Staphylococcus auricularis | B3 | sample | Reported from source metadata | Available |
| RINA-SMP-000119 | Staphylococcus auricularis | B4 | sample | Reported from source metadata | Available |
| RINA-SMP-000120 | Staphylococcus schleiferi | C1 | sample | Reported from source metadata | Available |
| RINA-SMP-000121 | Staphylococcus schleiferi | C2 | sample | Reported from source metadata | Available |
| RINA-SMP-000122 | Staphylococcus epidermidis | C3 | sample | Reported from source metadata | Available |
| RINA-SMP-000123 | Staphylococcus epidermidis | C4 | sample | Reported from source metadata | Available |
Run source artifacts
No run-specific source artifact is registered. See the parent experiment for dataset-level provenance.