Public Atlas · Run record
2026-04-13 inc4
A permanent run-level record connecting one experiment to its samples, plate, source artifacts, protocol, and measurements.
Citation text
RAPID-iNose Sensor Atlas. 2026-04-13 inc4. RINA-RUN-000013. Atlas v0. https://rapid-inose-atlas.duckdns.org/runs/13/
Medium FB
Samples 12
Date 2026-04-13
Duration Not reported
Run context
- Experiment
- FB-v0 · Existing FB Atlas Dataset
- Protocol version
- Not reported
- Acquisition start
- Not reported
- Acquisition end
- Not reported
- Preprocessing version
- fb_good_data_r0_90_120
- Baseline window
- 90-120 minutes
Samples and raw-signal coverage
| Sample | Organism | Well | Role | Metadata | Raw signal |
|---|---|---|---|---|---|
| RINA-SMP-000100 | Pseudomonas aeruginosa | A1 | sample | Reported from source metadata | Available |
| RINA-SMP-000101 | Pseudomonas aeruginosa | A2 | sample | Reported from source metadata | Available |
| RINA-SMP-000102 | Streptococcus salivarius subsp. salivarius | A3 | sample | Reported from source metadata | Available |
| RINA-SMP-000103 | Streptococcus salivarius subsp. salivarius | A4 | sample | Reported from source metadata | Available |
| RINA-SMP-000104 | Staphylococcus haemolyticus | B1 | sample | Reported from source metadata | Available |
| RINA-SMP-000105 | Staphylococcus haemolyticus | B2 | sample | Reported from source metadata | Available |
| RINA-SMP-000106 | Staphylococcus aureus subsp. aureus | B3 | sample | Reported from source metadata | Available |
| RINA-SMP-000107 | Staphylococcus aureus subsp. aureus | B4 | sample | Reported from source metadata | Available |
| RINA-SMP-000108 | Staphylococcus lugdunensis | C1 | sample | Reported from source metadata | Available |
| RINA-SMP-000109 | Staphylococcus lugdunensis | C2 | sample | Reported from source metadata | Available |
| RINA-SMP-000110 | Acinetobacter baumannii | C3 | sample | Reported from source metadata | Available |
| RINA-SMP-000111 | Acinetobacter baumannii | C4 | sample | Reported from source metadata | Available |
Run source artifacts
No run-specific source artifact is registered. See the parent experiment for dataset-level provenance.