Public Atlas · Organism and strain record
LB blank
Published media, antibiotic-response, signal, chemical, identity, and provenance evidence linked in one citable record.
Citation text
RAPID-iNose Sensor Atlas. LB blank. RINA-ORG-000003. Atlas v0. https://rapid-inose-atlas.duckdns.org/organisms/3/
Record summary
Evidence coverage
Only approved public datasets contribute to these totals.
- Published samples
- 8 8 with raw signals
- Media
- 8 Experimental growth conditions
- AMR plates
- 0 0 antibiotics
- Sensor channels
- 6 Linked measurement designs
- Datasets
- 1 Published evidence packages
This profile summarizes measured responses under reported experimental conditions. It is not a standalone organism-identification claim or a validated antibiotic-susceptibility classifier.
Media resource
Growth-medium evidence
LB medium
8 published samples
- Datasets
- 1
- Runs
- 3
Review medium-specific control context
| Medium | Control records | Matched controls | Interpretation note |
|---|---|---|---|
| LB | 8 | Not available | LB controls are present but limited; interpret screening as feasibility evidence. |
AMR resource
Antibiotic-response evidence
No published AMR evidence
This organism has no published antibiotic-response plate in the current Atlas release.
Signal resource
Representative LW60/LW65 kinetics
Selected time points provide a compact preview. Use Signals to inspect complete raw trajectories and generate normalized views on demand.
View representative time-series values
| Sample | Medium | Sensor | Elapsed h | Baseline normalized | Raw | Clean |
|---|---|---|---|---|---|---|
| 2026-03-25 A3.xlsx | LB | LW60 | 0.00 | -1.00000 | 25689.82 | 26901.33 |
| 2026-03-25 A3.xlsx | LB | LW60 | 0.00 | -1.00000 | 11108.73 | 12107.33 |
| 2026-03-25 A3.xlsx | LB | LW60 | 2.00 | -0.16111 | 28736.30 | 28736.30 |
| 2026-03-25 A3.xlsx | LB | LW60 | 2.00 | 0.17088 | 13250.00 | 13250.00 |
| 2026-03-25 A3.xlsx | LB | LW60 | 6.00 | -0.21437 | 28619.80 | 28619.80 |
| 2026-03-25 A3.xlsx | LB | LW60 | 6.00 | -0.03652 | 13047.60 | 13047.60 |
| 2026-03-25 A3.xlsx | LB | LW60 | 12.00 | -0.28226 | 28471.30 | 28471.30 |
| 2026-03-25 A3.xlsx | LB | LW60 | 12.00 | -0.17034 | 12917.00 | 12917.00 |
| 2026-03-25 A3.xlsx | LB | LW60 | 24.00 | -0.30338 | 28425.10 | 28425.10 |
| 2026-03-25 A3.xlsx | LB | LW60 | 24.00 | -0.25088 | 12838.40 | 12838.40 |
| 2026-03-25 A3.xlsx | LB | LW60 | 42.00 | -0.42211 | 28165.40 | 28165.40 |
| 2026-03-25 A3.xlsx | LB | LW60 | 42.00 | -0.24822 | 12841.00 | 12841.00 |
| 2026-03-25 A3.xlsx | LB | LW65 | 0.00 | -1.00000 | 8107.36 | 8646.00 |
| 2026-03-25 A3.xlsx | LB | LW65 | 0.00 | -1.00000 | 5181.18 | 5447.83 |
| 2026-03-25 A3.xlsx | LB | LW65 | 2.00 | 0.06073 | 9809.80 | 9809.80 |
| 2026-03-25 A3.xlsx | LB | LW65 | 2.00 | 0.14381 | 6315.00 | 6315.00 |
| 2026-03-25 A3.xlsx | LB | LW65 | 6.00 | 0.10011 | 9853.00 | 9853.00 |
| 2026-03-25 A3.xlsx | LB | LW65 | 6.00 | -0.00524 | 6202.00 | 6202.00 |
| 2026-03-25 A3.xlsx | LB | LW65 | 12.00 | 0.13383 | 9890.00 | 9890.00 |
| 2026-03-25 A3.xlsx | LB | LW65 | 12.00 | -0.12395 | 6112.00 | 6112.00 |
| 2026-03-25 A3.xlsx | LB | LW65 | 24.00 | 0.17758 | 9938.00 | 9938.00 |
| 2026-03-25 A3.xlsx | LB | LW65 | 24.00 | -0.18937 | 6062.40 | 6062.40 |
| 2026-03-25 A3.xlsx | LB | LW65 | 42.00 | 0.01480 | 9759.40 | 9759.40 |
| 2026-03-25 A3.xlsx | LB | LW65 | 42.00 | -0.21364 | 6044.00 | 6044.00 |
| 2026-03-25 B4.xlsx | LB | LW60 | 0.00 | -1.00000 | 28342.09 | 29932.50 |
| 2026-03-25 B4.xlsx | LB | LW60 | 2.00 | -0.61327 | 30286.20 | 30286.20 |
| 2026-03-25 B4.xlsx | LB | LW60 | 6.00 | -0.56495 | 30330.40 | 30330.40 |
| 2026-03-25 B4.xlsx | LB | LW60 | 12.00 | -0.62443 | 30276.00 | 30276.00 |
| 2026-03-25 B4.xlsx | LB | LW60 | 24.00 | -0.69878 | 30208.00 | 30208.00 |
| 2026-03-25 B4.xlsx | LB | LW60 | 42.00 | -0.44970 | 30435.80 | 30435.80 |
| 2026-03-25 B4.xlsx | LB | LW65 | 0.00 | -1.00000 | 3164.55 | 3164.55 |
| 2026-03-25 B4.xlsx | LB | LW65 | 2.00 | -0.01075 | 3669.00 | 3669.00 |
| 2026-03-25 B4.xlsx | LB | LW65 | 6.00 | -0.05193 | 3648.00 | 3648.00 |
| 2026-03-25 B4.xlsx | LB | LW65 | 12.00 | -0.09507 | 3626.00 | 3626.00 |
| 2026-03-25 B4.xlsx | LB | LW65 | 24.00 | -0.15273 | 3596.60 | 3596.60 |
| 2026-03-25 B4.xlsx | LB | LW65 | 42.00 | -0.13625 | 3605.00 | 3605.00 |
| 2026-03-25 C3.xlsx | LB | LW60 | 0.00 | -1.00000 | 41868.55 | 42722.10 |
| 2026-03-25 C3.xlsx | LB | LW60 | 2.00 | -0.15124 | 46215.30 | 46215.30 |
| 2026-03-25 C3.xlsx | LB | LW60 | 6.00 | -0.10650 | 46399.40 | 46399.40 |
| 2026-03-25 C3.xlsx | LB | LW60 | 12.00 | -0.06688 | 46562.50 | 46562.50 |
| 2026-03-25 C3.xlsx | LB | LW60 | 24.00 | -0.04598 | 46648.50 | 46648.50 |
| 2026-03-25 C3.xlsx | LB | LW60 | 42.00 | 0.09152 | 47214.40 | 47214.40 |
| 2026-03-25 C3.xlsx | LB | LW65 | 0.00 | -1.00000 | 5152.00 | 5257.10 |
| 2026-03-25 C3.xlsx | LB | LW65 | 2.00 | 0.03614 | 6089.00 | 6089.00 |
| 2026-03-25 C3.xlsx | LB | LW65 | 6.00 | -0.00558 | 6055.50 | 6055.50 |
| 2026-03-25 C3.xlsx | LB | LW65 | 12.00 | -0.08143 | 5994.60 | 5994.60 |
| 2026-03-25 C3.xlsx | LB | LW65 | 24.00 | -0.18805 | 5909.00 | 5909.00 |
| 2026-03-25 C3.xlsx | LB | LW65 | 42.00 | -0.24410 | 5864.00 | 5864.00 |
Quantitative evidence
Reported sensor feature values
Peak absolute values describe response magnitude; they do not demonstrate control separation.
LW64 · LB
1.5284LW62 · LB
1.3126LW63 · LB
0.5919LW62 · LB
0.5028LW64 · LB
0.4998LW62 · LB
0.4504View all reported feature values
| Sample | Media | Sensor | Feature | Value |
|---|---|---|---|---|
| 2026-03-25 A3.xlsx | LB | LW64 | max_abs_norm | 1.5284 |
| 2026-03-25 A3.xlsx | LB | LW62 | max_abs_norm | 1.3126 |
| 2026-03-25 A3.xlsx | LB | LW63 | max_abs_norm | 0.5919 |
| 2026-03-25 B4.xlsx | LB | LW62 | max_abs_norm | 0.5028 |
| 2026-03-25 B4.xlsx | LB | LW64 | max_abs_norm | 0.4998 |
| 2026-03-25 C4.xlsx | LB | LW62 | max_abs_norm | 0.4504 |
| 2026-04-06 C3.xlsx | LB | LW62 | max_abs_norm | 0.3469 |
| 2026-03-25 C3.xlsx | LB | LW64 | max_abs_norm | 0.3298 |
| 2026-03-25 C3.xlsx | LB | LW62 | max_abs_norm | 0.3269 |
| 2026-03-25 A3.xlsx | LB | LW64 | max_abs_norm | 0.2672 |
| 2026-03-25 B4.xlsx | LB | LW61 | max_abs_norm | 0.2597 |
| 2026-03-25 B4.xlsx | LB | LW64 | max_abs_norm | 0.2289 |
| 2026-03-25 B4.xlsx | LB | LW61 | max_abs_norm | 0.2128 |
| 2026-03-25 C3.xlsx | LB | LW61 | max_abs_norm | 0.1740 |
| 2026-03-25 A4.xlsx | LB | LW62 | max_abs_norm | 0.1531 |
| 2026-03-25 A3.xlsx | LB | LW61 | max_abs_norm | 0.1332 |
| 2026-03-25 A3.xlsx | LB | LW61 | max_abs_norm | 0.1066 |
| 2026-03-25 B4.xlsx | LB | LW62 | max_abs_norm | 0.1037 |
| 2026-03-25 C4.xlsx | LB | LW61 | max_abs_norm | 0.0863 |
| 2026-03-25 C4.xlsx | LB | LW60 | max_abs_norm | 0.0602 |
| 2026-03-25 A4.xlsx | LB | LW61 | max_abs_norm | 0.0455 |
| 2026-03-25 A3.xlsx | LB | LW65 | max_abs_norm | 0.0428 |
| 2026-04-06 C3.xlsx | LB | LW65 | max_abs_norm | 0.0410 |
| 2026-03-25 A3.xlsx | LB | LW62 | max_abs_norm | 0.0383 |
Public scientific provenance
Identity, experiments, and downloadable records
Public provenance identifies the culture record, experiment, run, medium, sample role, and published evidence needed to interpret the result. Private filesystem paths, operator identities, internal lots, and review artifacts remain in the protected Staff Workspace.
LB · LB-v0
Existing LB Atlas Dataset
8 supporting samples for this organism.
View all supporting sample records (8)
| Medium | Dataset | Run | Sample | Role | Flags |
|---|---|---|---|---|---|
| LB | LB-v0 | 2026-03-25 inc4 | 2026-03-25 A3.xlsx | blank | |
| LB | LB-v0 | 2026-03-25 inc4 | 2026-03-25 B4.xlsx | blank | |
| LB | LB-v0 | 2026-03-25 inc4 | 2026-03-25 C3.xlsx | blank | |
| LB | LB-v0 | 2026-03-25 inc5 | 2026-03-25 A3.xlsx | blank | |
| LB | LB-v0 | 2026-03-25 inc5 | 2026-03-25 A4.xlsx | blank | |
| LB | LB-v0 | 2026-03-25 inc5 | 2026-03-25 B4.xlsx | blank | |
| LB | LB-v0 | 2026-03-25 inc5 | 2026-03-25 C4.xlsx | blank | |
| LB | LB-v0 | 2026-04-06 inc4 | 2026-04-06 C3.xlsx | blank |