Public Atlas · Organism and strain record
Enterococcus faecalis
Published media, antibiotic-response, signal, chemical, identity, and provenance evidence linked in one citable record.
Citation text
RAPID-iNose Sensor Atlas. Enterococcus faecalis. RINA-ORG-000020. Atlas v0. https://rapid-inose-atlas.duckdns.org/organisms/20/
Record summary
Evidence coverage
Only approved public datasets contribute to these totals.
- Published samples
- 3 3 with raw signals
- Media
- 3 Experimental growth conditions
- AMR plates
- 0 0 antibiotics
- Sensor channels
- 6 Linked measurement designs
- Datasets
- 2 Published evidence packages
This profile summarizes measured responses under reported experimental conditions. It is not a standalone organism-identification claim or a validated antibiotic-susceptibility classifier.
Media resource
Growth-medium evidence
FB medium
2 published samples
- Datasets
- 1
- Runs
- 1
LB medium
1 published sample
- Datasets
- 1
- Runs
- 1
Review medium-specific control context
| Medium | Control records | Matched controls | Interpretation note |
|---|---|---|---|
| FB | 5 | Not available | FB controls are available from one date/incubator and are not matched to every bacterial run. |
| LB | 8 | Not available | LB controls are present but limited; interpret screening as feasibility evidence. |
Chemical evidence
Linked GC-MS profiles
These links are shown only where the imported specimen metadata explicitly identifies this organism. They do not imply that a compound drives the sensor response.
GCMS-100BUG-FB-2026-05
100 Bug FB reference GC-MS
- Profiles
- 1
- Specimens
- 1
ATCC reference
Explore linked chemical evidence →Cross-layer boundary: Sensor and GC-MS evidence are linked at the reviewed organism/specimen metadata level only; the Atlas does not infer molecular causation.
AMR resource
Antibiotic-response evidence
No published AMR evidence
This organism has no published antibiotic-response plate in the current Atlas release.
Signal resource
Representative LW60/LW65 kinetics
Selected time points provide a compact preview. Use Signals to inspect complete raw trajectories and generate normalized views on demand.
View representative time-series values
| Sample | Medium | Sensor | Elapsed h | Baseline normalized | Raw | Clean |
|---|---|---|---|---|---|---|
| 2026-04-22 B1.xlsx | FB | LW60 | 0.00 | -0.37439 | 5351.73 | 6390.33 |
| 2026-04-22 B1.xlsx | FB | LW60 | 2.00 | 0.09362 | 7183.30 | 7183.30 |
| 2026-04-22 B1.xlsx | FB | LW60 | 6.00 | 0.33720 | 7596.00 | 7596.00 |
| 2026-04-22 B1.xlsx | FB | LW60 | 12.00 | 0.91483 | 8574.70 | 8574.70 |
| 2026-04-22 B1.xlsx | FB | LW60 | 24.00 | 0.90397 | 8556.30 | 8556.30 |
| 2026-04-22 B1.xlsx | FB | LW60 | 42.00 | 0.98584 | 8695.00 | 8695.00 |
| 2026-04-22 B1.xlsx | FB | LW65 | 0.00 | -0.96386 | 6262.09 | 6262.09 |
| 2026-04-22 B1.xlsx | FB | LW65 | 2.00 | 0.12420 | 8621.70 | 8621.70 |
| 2026-04-22 B1.xlsx | FB | LW65 | 6.00 | 0.28582 | 8972.20 | 8972.20 |
| 2026-04-22 B1.xlsx | FB | LW65 | 12.00 | 0.81256 | 10114.50 | 10114.50 |
| 2026-04-22 B1.xlsx | FB | LW65 | 24.00 | 0.87642 | 10253.00 | 10253.00 |
| 2026-04-22 B1.xlsx | FB | LW65 | 42.00 | 0.98547 | 10489.50 | 10489.50 |
| 2026-04-22 B2.xlsx | FB | LW60 | 0.00 | 29962.45 | ||
| 2026-04-22 B2.xlsx | FB | LW60 | 2.00 | 40177.10 | ||
| 2026-04-22 B2.xlsx | FB | LW60 | 6.00 | 42591.90 | 42591.90 | |
| 2026-04-22 B2.xlsx | FB | LW60 | 12.00 | 48911.20 | 48911.20 | |
| 2026-04-22 B2.xlsx | FB | LW60 | 24.00 | 46592.60 | 46592.60 | |
| 2026-04-22 B2.xlsx | FB | LW60 | 42.00 | 46631.30 | 46631.30 | |
| 2026-04-22 B2.xlsx | FB | LW65 | 0.00 | 5434.64 | ||
| 2026-04-22 B2.xlsx | FB | LW65 | 2.00 | 6518.00 | 6518.00 | |
| 2026-04-22 B2.xlsx | FB | LW65 | 6.00 | 6793.40 | 6793.40 | |
| 2026-04-22 B2.xlsx | FB | LW65 | 12.00 | 7550.00 | 7550.00 | |
| 2026-04-22 B2.xlsx | FB | LW65 | 24.00 | 7319.00 | 7319.00 | |
| 2026-04-22 B2.xlsx | FB | LW65 | 42.00 | 7319.00 | 7319.00 | |
| 2026-04-01 A4.xlsx | LB | LW60 | 0.00 | -1.00000 | 8291.36 | 8291.36 |
| 2026-04-01 A4.xlsx | LB | LW60 | 2.00 | 0.08548 | 13835.20 | 13835.20 |
| 2026-04-01 A4.xlsx | LB | LW60 | 6.00 | 0.23311 | 14589.20 | 14589.20 |
| 2026-04-01 A4.xlsx | LB | LW60 | 12.00 | 0.24133 | 14631.20 | 14631.20 |
| 2026-04-01 A4.xlsx | LB | LW60 | 24.00 | 0.29079 | 14883.80 | 14883.80 |
| 2026-04-01 A4.xlsx | LB | LW60 | 42.00 | 0.32909 | 15079.40 | 15079.40 |
| 2026-04-01 A4.xlsx | LB | LW65 | 0.00 | -1.00000 | 5794.36 | 5794.36 |
| 2026-04-01 A4.xlsx | LB | LW65 | 2.00 | 0.08592 | 8672.00 | 8672.00 |
| 2026-04-01 A4.xlsx | LB | LW65 | 6.00 | 0.16359 | 8877.80 | 8877.80 |
| 2026-04-01 A4.xlsx | LB | LW65 | 12.00 | 0.16630 | 8885.00 | 8885.00 |
| 2026-04-01 A4.xlsx | LB | LW65 | 24.00 | 0.21989 | 9027.00 | 9027.00 |
| 2026-04-01 A4.xlsx | LB | LW65 | 42.00 | 0.24668 | 9098.00 | 9098.00 |
Quantitative evidence
Reported sensor feature values
Peak absolute values describe response magnitude; they do not demonstrate control separation.
LW61 · FB
0.8951LW62 · LB
0.5174LW62 · FB
0.2311LW65 · FB
0.2181LW60 · FB
0.2108LW61 · LB
0.2081View all reported feature values
| Sample | Media | Sensor | Feature | Value |
|---|---|---|---|---|
| 2026-04-22 B1.xlsx | FB | LW61 | max_abs_norm | 0.8951 |
| 2026-04-01 A4.xlsx | LB | LW62 | max_abs_norm | 0.5174 |
| 2026-04-22 B2.xlsx | FB | LW62 | max_abs_norm | 0.2311 |
| 2026-04-22 B1.xlsx | FB | LW65 | max_abs_norm | 0.2181 |
| 2026-04-22 B1.xlsx | FB | LW60 | max_abs_norm | 0.2108 |
| 2026-04-01 A4.xlsx | LB | LW61 | max_abs_norm | 0.2081 |
| 2026-04-22 B2.xlsx | FB | LW65 | max_abs_norm | 0.1646 |
| 2026-04-22 B1.xlsx | FB | LW64 | max_abs_norm | 0.1067 |
| 2026-04-01 A4.xlsx | LB | LW60 | max_abs_norm | 0.0921 |
| 2026-04-01 A4.xlsx | LB | LW65 | max_abs_norm | 0.0504 |
| 2026-04-01 A4.xlsx | LB | LW63 | max_abs_norm | |
| 2026-04-01 A4.xlsx | LB | LW64 | max_abs_norm | |
| 2026-04-22 B1.xlsx | FB | LW62 | max_abs_norm | |
| 2026-04-22 B1.xlsx | FB | LW63 | max_abs_norm | |
| 2026-04-22 B2.xlsx | FB | LW60 | max_abs_norm | |
| 2026-04-22 B2.xlsx | FB | LW61 | max_abs_norm | |
| 2026-04-22 B2.xlsx | FB | LW63 | max_abs_norm | |
| 2026-04-22 B2.xlsx | FB | LW64 | max_abs_norm |
Public scientific provenance
Identity, experiments, and downloadable records
Public provenance identifies the culture record, experiment, run, medium, sample role, and published evidence needed to interpret the result. Private filesystem paths, operator identities, internal lots, and review artifacts remain in the protected Staff Workspace.
Culture collection
ATCC 19433
Enterococcus faecalis
Reported in local metadataFB · FB-v0
Existing FB Atlas Dataset
2 supporting samples for this organism.
GCMS · GCMS-100BUG-FB-2026-05
100 Bug FB reference GC-MS
1 supporting sample for this organism.
LB · LB-v0
Existing LB Atlas Dataset
1 supporting sample for this organism.
View all supporting sample records (3)
| Medium | Dataset | Run | Sample | Role | Flags |
|---|---|---|---|---|---|
| FB | FB-v0 | 2026-04-22 inc5 | 2026-04-22 B1.xlsx | sample | |
| FB | FB-v0 | 2026-04-22 inc5 | 2026-04-22 B2.xlsx | sample | |
| LB | LB-v0 | 2026-04-01 inc5 | 2026-04-01 A4.xlsx | sample |